Legacy20 Summer Membership
We are excited to offer our 2nd annual LEGACY20 Summer Membership in 2026. This program is designed to offer players the opportunity to improve their on-ice and off-ice skills throughout the summer. Members will have access to the following exclusive benefits:
9 On-ice shooting sessions with professional instructor(s)
- Each session is sixty (60) mins.
- Focus on shooting technique from various angles and positions
- Age specific ice sessions with instruction
Weekly video workout instructions from LEGACY20 Training
- Weekly video sent on Monday with 2-3 exercises to work on at home
- Focus on strength, power, agility, speed and mobility
35+ hours of open skills
- Shooting & stickhandling tools provided for each session (bumpers, stickhandling ladders, passing platform, etc.)
- 3-4 hours per week available (separate days)
- Age specific ice sessions
*Members will receive a membership card to utilize for all open skills ice sessions throughout the summer.
Age Groups
Mite & Squirts: 2016-2019 Birth Years
Peewee & Bantam: 2015-2012 Birth Years
High School: 2011+ Birth Years
*NOTE: Group structure subject to change based on membership.
Age groups are based on the upcoming 2026-27 hockey season.
Program Dates
Start Date: Monday, May 4, 2026
End Date: Sunday, August 23, 2026
NOTE: Open skill sessions will be spread out evenly throughout these weeks.
Where
Bob Suter's LEGACY20 Arena Middleton
2616 Pleasant View Rd
Middleton, WI 53562
Group Limits
The maximum members per age group will be 25 skaters.
Weekly Schedule
Monday
LEGACY20 Training will send Instructional workout video(s) sent to all members.
Friday
On-ice instructional shooting sessions.
Dates: Friday, June 12 - Friday, August 14 (No session Friday, July 3)
| Age | Ice Time |
|---|---|
| Mite & Squirt | 10:20 AM - 11:20 AM |
| Peewee & Bantam | 11:30 AM - 12:30 PM |
| High School | 12:40 PM - 1:40 PM |
Open Skills
Weekly hours to vary but ice time will be available on both weekdays and weekends for age-based open skill sessions. Pucks, cones and other materials will be provided for each session.
IMPORTANT: For open skill sessions, if players want to play a 'scrimmage' or 'pick-up' game, they must keep the game to 1/2 of the rink so that other players can work on their desired skills at the other end.
FULL ICE GAMES ARE NOT PERMITTED.
2026 SUMMER SCHEDULES ARE LISTED BELOW!
REMINDER - ALL Friday sessions are instructor led sessions!
| Rink | Date | Start | End | Group |
|---|---|---|---|---|
| L20MIDD - A | Sunday, May 10, 2026 | 10:40am | 11:40am | Membership - Mite & Squirt |
| L20MIDD - A | Wednesday, May 13, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, May 14, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, May 21, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, May 28, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, June 2, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, June 4, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - B | Tuesday, June 9, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - B | Wednesday, June 10, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, June 12, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, June 14, 2026 | 11:30am | 12:30pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, June 16, 2026 | 3:00pm | 4:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, June 18, 2026 | 3:00pm | 4:00pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, June 19, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, June 21, 2026 | 11:30am | 12:30pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, June 25, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, June 26, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, June 28, 2026 | 11:30am | 12:30pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, June 30, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, July 2, 2026 | 4:00pm | 5:00pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, July 7, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, July 9, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, July 10, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, July 12, 2026 | 12:40pm | 1:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, July 14, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, July 16, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, July 17, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, July 19, 2026 | 12:40pm | 1:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, July 21, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, July 23, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Friday, July 24, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, July 26, 2026 | 12:40pm | 1:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, July 28, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, July 30, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, July 31, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, August 2, 2026 | 12:40pm | 1:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, August 4, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, August 6, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, August 7, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, August 9, 2026 | 12:40pm | 1:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Tuesday, August 11, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, August 13, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Friday, August 14, 2026 | 10:20am | 11:20am | Membership - Mite & Squirt |
| L20MIDD - B | Monday, August 17, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - A | Thursday, August 20, 2026 | 12:20pm | 1:20pm | Membership - Mite & Squirt |
| L20MIDD - B | Thursday, August 20, 2026 | 2:40pm | 3:40pm | Membership - Mite & Squirt |
| L20MIDD - B | Sunday, August 23, 2026 | 12:40pm | 1:40pm | Membership - Mite & Squirt |
*NOTE: Some weeks will also include open skills on Fridays & Sundays
| Rink | Date | Start | End | Group |
|---|---|---|---|---|
| L20MIDD - A | Sunday, May 10, 2026 | 11:50am | 12:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Monday, May 11, 2026 | 6:00pm | 7:00pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, May 14, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, May 19, 2026 | 4:00pm | 5:00pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, May 28, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, June 2, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, June 4, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - B | Tuesday, June 9, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - B | Wednesday, June 10, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, June 12, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, June 14, 2026 | 12:40pm | 1:40pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, June 16, 2026 | 4:00pm | 5:00pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, June 18, 2026 | 4:00pm | 5:00pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, June 19, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, June 21, 2026 | 12:40pm | 1:40pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, June 25, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, June 26, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, June 28, 2026 | 12:40pm | 1:40pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, June 30, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, July 2, 2026 | 5:10pm | 6:10pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, July 7, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, July 9, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, July 10, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, July 12, 2026 | 1:50pm | 2:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, July 14, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, July 16, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, July 17, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, July 19, 2026 | 1:50pm | 2:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, July 21, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, July 23, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Friday, July 24, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, July 26, 2026 | 1:50pm | 2:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, July 28, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, July 30, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, July 31, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, August 2, 2026 | 1:50pm | 2:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, August 4, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, August 6, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, August 7, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, August 9, 2026 | 1:50pm | 2:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Tuesday, August 11, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - A | Thursday, August 13, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Friday, August 14, 2026 | 11:30am | 12:30pm | Membership - Peewee & Bantam |
| L20MIDD - B | Monday, August 17, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Thursday, August 20, 2026 | 3:50pm | 4:50pm | Membership - Peewee & Bantam |
| L20MIDD - B | Sunday, August 23, 2026 | 1:50pm | 2:50pm | Membership - Peewee & Bantam |
| Rink | Date | Start | End | Group |
|---|---|---|---|---|
| L20MIDD - A | Sunday, May 10, 2026 | 1:00pm | 2:00pm | Membership - High School |
| L20MIDD - A | Monday, May 11, 2026 | 7:10pm | 8:10pm | Membership - High School |
| L20MIDD - A | Thursday, May 14, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - A | Wednesday, May 20, 2026 | 4:00pm | 5:00pm | Membership - High School |
| L20MIDD - A | Thursday, May 28, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - A | Tuesday, June 2, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - A | Thursday, June 4, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - B | Tuesday, June 9, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - B | Wednesday, June 10, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - B | Friday, June 12, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, June 14, 2026 | 1:50pm | 2:50pm | Membership - High School |
| L20MIDD - A | Tuesday, June 16, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - A | Thursday, June 18, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - B | Friday, June 19, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, June 21, 2026 | 1:50pm | 2:50pm | Membership - High School |
| L20MIDD - A | Thursday, June 25, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Friday, June 26, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, June 28, 2026 | 1:50pm | 2:50pm | Membership - High School |
| L20MIDD - A | Tuesday, June 30, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - A | Thursday, July 2, 2026 | 6:20pm | 7:20pm | Membership - High School |
| L20MIDD - A | Tuesday, July 7, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Thursday, July 9, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Friday, July 10, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, July 12, 2026 | 3:00pm | 4:00pm | Membership - High School |
| L20MIDD - A | Tuesday, July 14, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Thursday, July 16, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Friday, July 17, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, July 19, 2026 | 3:00pm | 4:00pm | Membership - High School |
| L20MIDD - A | Tuesday, July 21, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Thursday, July 23, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Friday, July 24, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, July 26, 2026 | 3:00pm | 4:00pm | Membership - High School |
| L20MIDD - A | Tuesday, July 28, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Thursday, July 30, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Friday, July 31, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, August 2, 2026 | 3:00pm | 4:00pm | Membership - High School |
| L20MIDD - A | Tuesday, August 4, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Thursday, August 6, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Friday, August 7, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Sunday, August 9, 2026 | 3:00pm | 4:00pm | Membership - High School |
| L20MIDD - A | Tuesday, August 11, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - A | Thursday, August 13, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Friday, August 14, 2026 | 12:40pm | 1:40pm | Membership - High School |
| L20MIDD - B | Monday, August 17, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Thursday, August 20, 2026 | 6:10pm | 7:10pm | Membership - High School |
| L20MIDD - B | Sunday, August 23, 2026 | 3:00pm | 4:00pm | Membership - High School |
Instructors
Workout Videos:
Jason Johnson: Legacy20 Training
On-Ice Shooting Sessions:
Current NCAA D1 Players
Current USHL Players
LEGACY20 MEMBERSHIP 2026
MEMBERSHIP FEE: $375.00 due at registration
Register